Latest News
SHORTLISTED CANDIDATES FOR ADMISSION INTERVIEW
2026-2027 SCHOOL YEAR
.
- Page 1 Basic/Grade 7
- Page 2- Basic/Grade 7
- Page 3 - Basic/Grade 7
- Page 4 - Basic/Grade 7
- SENIOR SCHOOL ONE - SS 1/GRADE 10
| S/N | SURNAME | FIRST NAMES | MIDDLE NAMES | SEX |
| 1. | ABERE | David | Tamunodiepriye | Male |
| 2. | ACHUNINE | Chioma | Sylvia | Female |
| 3. | ADASI | Belejit | Caleb | Male |
| 4. | ADIGBARA | Chizaram | Calvani | Male |
| 5. | AGARA | Magnus | Arinzechukwu Junior | Male |
| 6. | AGBUGUI | Oshone | Sophia | Female |
| 7. | AGIAYE | Ellison | Oghenakhoghie | Male |
| 8. | AGWAGOM | Chioma | Somtochukwu | Female |
| 9. | AGWU | Adorable | Zikuora | Female |
| 10. | AKPOBARI | Bryan | Tornubari | Male |
| 11. | ALLISON | Tamunogobofagha | Axel | Male |
| 12. | AMADI | Eliana | Ayeba-ala | Female |
| 13. | AMADI | Uriella | Female | |
| 14. | AMADI | Chimezulem | Destiny | Male |
| 15. | AMADI | Chizenim | Ron-Kennedy | Male |
| 16. | AMADIKE | Chiziterem | Michelle | Female |
| 17. | AMAECHI | Chiemela | Destiny | Male |
| 18. | AMOS | Ubon-Israel | Ekemini | Male |
| 19. | AMUSAN | Oluwakanyinsola | Emily | Female |
| 20. | ANAMA | Jaden | ENAHORO | Male |
| 21. | ANEGBODE | Daisy | Izehi | Female |
| 22. | ANIMASHAUN | Morifeoluwa | Chiamanda | Female |
| 23. | ANIMASHAUN | Ireoluwa | Chisom | Male |
| 24. | ANUMIRI | Destiny | Chiemerie | Male |
| 25. | ANYACHOR | Chukwuemeka | David | Male |
| 26. | ANYANWU | Osinachi | Denis | Male |
| 27. | ANYASO | Olanna | Kayla | Female |
| 28. | ARHORE | Sean | Eguono | Male |
| 29. | ARIGBODI | Omooghene | Zoey | Female |
| 30. | ASALU | Oluwole | Solomon | Male |
| 31. | ASANGA | Kemfon | Enoch Hechiaru | Male |
| 32. | ASUQUO | Majesty | Idongesit | Male |
| 33. | ATUZIE | Igochukwu | Ricardo | Male |
| 34. | AUSTIN MEMBERE | Ibiso | Ivanna | Female |
| 35. | AZUBOGU | Chidalu | Shiloh | Female |
| 36. | AZUBUIKE-DIKE | Mikhail | Manuchimso | Male |
| 37. | AZUWIKE | Kobimtochukwu | Benedict | Male |
| 38. | BALAMI | Ioann | George Yaro | male |
| 39. | BALOGUN | Ademola | Oluwadamilola | Male |
| 40. | BARANU | Teka | Suka Baranu | Male |
| 41. | BENJAMIN | Olive | Igoniborgha | Female |
| 42. | BEN-WHYTE | Diepriye | Daba | Female |
| 43. | BRIGGS | Bliss | Damiete | Female |
| 44. | CHIDOZIE | Kamsiyochukwu | Bryan | Male |
| 45. | CHIGOZIE | Samuel | Ikechukwu | Male |
| 46. | CHIKANI | Numachimso | Mechella | Female |
| 47. | CHINEDU | Adaeze | Ariana | Female |
| 48. | CHIOMA | Adriel | Urioma | Male |
| 49. | CHUKWUONWE | Chidera | Rose | Female |
| 50. | CLEMENT | Vivien | Ayebatari | Female |
| 51. | CLEMENT | Myar | Mimawaji | Female |
| 52. | DAFIADJE | Eseoghene | Tiwatope | Female |
| 53. | DAGOGO-JACK | Sokeiprim | Stephenie | Female |
| 54. | DAMBO | Ayebatonye | Daniel | Male |
| 55. | DAN-JUMBO | Aviela | Tumini | Female |
| 56. | DAPPA-WILCOX | Soprinye | Female | |
| 57. | DATONYE-BRIGGS | Jovani | Oboma | Male |
| 58. | DAVID | Tehilla | Ayibapiriye | Female |
| 59. | DEEKAE | Ryan | Tampui | Male |
| 60. | DIMNWOBI | Amarachi | Christabel | Female |
| 61. | DON-EGBO | Chimaobi | Benedict | Male |
| 62. | DONOKITE | Chizitere | Rachael | Female |
| 63. | DUREKE-OBI | Stephanie | Kosisochukwu | Female |
| 64. | EBODAGHE | Ehimare | Emmanuel Eromodion | Male |
| 65. | EBOH | Chianugo | Ethan | Male |
| 66. | EDEH | Chimoma | Ejiuwanaka | Female |
| 67. | EDEM | Idiongomfon | Raphael | Female |
| 68. | EDET | Victoria | John | Female |
| 69. | EGBUONU | Chukwubunkem | Chidiamara | Female |
| 70. | EGEJURUM | Onyedikachi | Male | |
| 71. | EGWUONWU | Tobenna | Chukwuemeka | Male |
| 72. | EJIOWHOR | Jayden | Ejike | Male |
| 73. | EJOH | Ryan | Chimzi | Male |
| 74. | EKPU | Eromosele | Emmanuel | Male |
| 75. | EKWONWA | Chidubem | Ivan | Male |
| 76. | EKWONYE | Osinachi | Stephanie | Female |
| 77. | ELIJAH | Etima | Ndianabasi | Female |
| 78. | EMEKA | Anthony | Chidumaga | Male |
| 79. | EMEKA-NWIGWE | Zikora | Gabriella Isioma | Female |
| 80. | EMEOHA | Munachiso | Krystal | Female |
| 81. | EMERUEM | Michelle | Chiziterem | Female |
| 82. | EMMANUEL | Armstrong | Ojoajogwu | Male |
| 83. | EMOFO | Tiwalolaoluwa | Abisola Lily | Female |
| 84. | EMOLE | Nwanna | Dimgba | Female |
| 85. | ENANG-ITORO | Declan | Edikan | Male |
| 86. | ENEBE | Amarachi | Laura | Female |
| 87. | ENEMUO | Chidumeje | Gosife Andrea | Female |
| 88. | ENEYO | Ataisi | Igbanam | Male |
| 89. | ENYINNAYA | Jidechukwu | Havilah | Female |
| 1. | ENYINNIA | Chizaram | Michelle | Female |
| 2. | ESOMONYE | Johnpaul | Chijindu | Male |
| 3. | EZEJI | Chikamnaeto | Obinna | Male |
| 4. | EZELUE | Chizikora | Zane | Male |
| 5. | EZENNAYA | Chibuikem | Bryan | Male |
| 6. | EZENWA | Perez | Chiebunigom | Male |
| 7. | EZEOBI | Nneoma | Frances | Female |
| 8. | EZERIBE | Somkenechukwu | Chrysantus | Male |
| 9. | EZEUDE | Munachimso | Michelle | Female |
| 10. | EZEUGOH | Munachimso | Amanda | Female |
| 11. | EZUGWU | Nora | Kamsiyochukwu | Female |
| 12. | FELIX | Daniel | Chimnoya | Male |
| 13. | FRANK | Chimdirimnma | Raziela | Female |
| 14. | FREGENE | Oritsemeyiwa | Marie-Anne | Female |
| 15. | FREGENE | Oritsetsemaye | Maximilian | Male |
| 16. | GANA | Zuriel | Oluwatosin Chimamanda | Female |
| 17. | GBARUKO | Tonna | Ark Of God | Male |
| 18. | GBENEOL | Barileera | Isaac | Male |
| 19. | GBENIJE | Temidoye | Oberheri | Female |
| 20. | GEORGE | Ivan | Tamuno Diepriye | Male |
| 21. | GEORGE | Tamunotekena | Matthew | Male |
| 22. | GEORGE ENEMI | Avia | Onye | Female |
| 23. | GREEN | Tamunonengiyeofori | Gianna | Female |
| 24. | GREEN | Tamunoala | Geffrey | Male |
| 25. | GUOBADIA | Abieyuwa | Daniella | Female |
| 26. | IBE | Olaedo | Cara | female |
| 27. | IBE | Sonikechukwu | Vanessa | female |
| 28. | IBEAWUCHI | Andre | Chimdiya | Male |
| 29. | IBRAHIM | Muhammad | Ogbachi | Male |
| 30. | IDOGHOR | Haniel | Sodienye | Male |
| 31. | IFEANYI-EZENWAKA | Kamsi | Jason | Male |
| 32. | IGBOKWE | David | Chindum | female |
| 33. | IGBUDU | Jekailah | Wealth | Female |
| 34. | IGWE | Hephzibah | Chukwukaima | Female |
| 35. | IGWE | Okezika | Male | |
| 36. | IGWESI | Chika | George | Male |
| 37. | IHEME | David | Chibuike | Male |
| 38. | IHEMTUGE | David | Kamharinda | Male |
| 39. | IKECHUKWU | Trinity | Uchechukwu | Female |
| 40. | IKENGA | Adaeze | Praise | Female |
| 41. | IKEOTUONYE | Jason | Sobenna | Male |
| 42. | IKIMALO | Princess | Somine | Female |
| 43. | ILOKA | Chikamso | Jayden | Male |
| 44. | IMANA | Ivana | Onohize | Female |
| 45. | INAH | Obase-nnatongha | Martin | Male |
| 46. | IRERUKE | Osonobrugwerukeme | Michelle | Female |
| 47. | IRIANAN | Zoey | Isimhankhomhen | Female |
| 48. | ISIGUZO | Adaugo | Gabrielle | Female |
| 49. | ITA | Audrey | Tamunoibuomie | Female |
| 50. | IYOMI | Okeoghene | Michelle | Female |
| 51. | JAHSWILL | Odafe | Trust | Male |
| 52. | JOHN | Isabella | Kamsiyochukwu | Female |
| 53. | JOSHUA | Zemira | Oraibi | Female |
| 54. | JUDE-OGBUKU | Azibalua | Eric Nathan | Male |
| 55. | JUMBO | Veronica | Ekemini | Female |
| 56. | KANU | Kosisochukwu | Patricia | Female |
| 57. | KENNETH | David | Ikechukwu | Male |
| 58. | LAWSON-JACK | Biobele | Celine | Female |
| 59. | LAWSON-JACK | Kumuiyi | Daboikiabo Samuel | Male |
| 60. | LAZARUS | Edna | Chiamaka | Female |
| 61. | MADUKA | Ifeoma | Mitchell | Female |
| 62. | MAKANJUOLA | Oluwole | Bamidele | Male |
| 63. | MAKPAH | Gratiana | Timiedubamo Azibalua | Female |
| 64. | MAPADERUN | Wonderful | Mololalade | Male |
| 65. | MARTIN-ISOJE | Erzsi | Erovieoghene | Female |
| 66. | MBA | Precious | Somtochukwu | Female |
| 67. | MBONU | Bryan | Ugochukwu | Male |
| 68. | MBONU | Chibundu | Micheal | Male |
| 69. | MMADU | Chizaramuekpere | Stella | Female |
| 70. | MMUOMA | Ezinne | Ifunanya | Female |
| 71. | MORDI | Chukwunonso | Gabriel | Male |
| 72. | MORKA | Jesse | Osemekenim | Male |
| 73. | MOROH | Jason | Kevwe | Male |
| 74. | MUKORO | Orode | Donald | Male |
| 75. | NDUBISI | Dabeluchukwu | Chimnemezu | Female |
| 76. | NDUBUISI | Chizitara | Favour | Female |
| 77. | NDUBUISI-OMEH | Joella | Chifumnanya | Female |
| 78. | NDUKWE | Praise | Zikora Chibugom Favour | Female |
| 79. | NDUKWE | Kamsiyochukwu | Micheal | Male |
| 80. | NEBOLISA | Chiziterem | Queenesther | Female |
| 81. | NGWOKE | Chikamso | Joan | Female |
| 82. | NMECHA | Chijibudun | Diamond | Female |
| 83. | NNADI | Chimdiaso | Lisa | Female |
| 84. | NOJEEM | Abdulroheem | Ireoluwa | Male |
| 85. | NWABUDIKE | Jasmine | Chidalu | Female |
| 86. | NWABUDIKE | Jaden | Somtochukwu | Male |
| 87. | NWACHI | David | Osinachi | Male |
| 88. | NWACHI-INYA | Chisom | Treasure | Female |
| 89. | NWACHUKWU | Yvonne | Nneoma | Female |
| 90. | NWACHUKWU | Ugonna | Patrick | Male |
| 91. | NWAGWU | Phoebe | Chinazom | Female |
| 92. | NWAGWU | Christopher | Chibueze | Male |
| 93. | NWAIGWE | Naomi | Ogonna | Female |
| 94. | NWAIWU | Ada Chukwu Analise | Grace | Female |
| 95. | NWAJIOBI | Chinecherem | Christine Oghenefejiro | Female |
| 96. | NWAKODO | Gianna | Chioma | Female |
| 1. | NWANA | Jidenna | Jaden | Male |
| 2. | NWANEKAH | Ryan | Olisekamsi | Male |
| 3. | NWEKE | Marycolette | Uloma | Female |
| 4. | NWIGWE | John | Chidi | Male |
| 5. | NWIGWE | Emeka | Gabriel Jnr | Male |
| 6. | NWOBODO | Esther | Chimbusomma | Female |
| 7. | NWOKEKORO | Zoe | Oroma | Female |
| 8. | NWOSU | Jason | Munachimso | Male |
| 9. | NWUNEWUIHE | David | Zikora | Male |
| 10. | NWUNEWUIHE | Grace | Chinweotuto | Female |
| 11. | NZEREM | Brian | Chimdindu | Male |
| 12. | NZEWUNWAH | Joel | Chiagoziem | Male |
| 13. | OBATA | Emmanuel | Kamsiyochukwu | Male |
| 14. | OBERA | Hart | Ojochugane | Male |
| 15. | OBERA | Hillary | Chubiyo | Female |
| 16. | OBINDUKA | Oscar-Simon | Malizu | Male |
| 17. | OBIOMA | Chinaza | Bernice Chidi | Female |
| 18. | OBIORA | Ifeanyichukwu | Christopher | Male |
| 19. | OBISESAN | Motunrayo | Pearl | Female |
| 20. | OBOH | Angel | Nwabuwhuoma | Female |
| 21. | OFEM | Joshua | Morris | Male |
| 22. | OFFIAH | Chisom | Daniel | Male |
| 23. | OFFIONG II | Ifiok | Oyinivi | Male |
| 24. | OFOEGBU | Kaitochi | Madison | Female |
| 25. | OFORKANSI | Olisaemeka | Vincent | Male |
| 26. | OGBA | Ava | Chisom | Female |
| 27. | OGBODO | Raluchukwu | Brian | Male |
| 28. | OGBU | Chimamanda | Selvi | Female |
| 29. | OGUAMANAM | Victor | Chisimdi | Male |
| 30. | OGUEGBU | Chukwudubem | Jayden | Male |
| 31. | OHAEJI | Sonma | Muka | Female |
| 32. | OHAGBA | Zimchikachim | Queenette | Female |
| 33. | OJEI | Zikora | Michael | Male |
| 34. | OJU | Oriala | Aretha | Female |
| 35. | OKAFOR | Raphael | Ebubechukwu | Male |
| 36. | OKEKE | Chiziterem | Laura | Female |
| 37. | OKEKE | Chianugo | Francis | Male |
| 38. | OKEKE | Ekenedilichukwu | Robert | Male |
| 39. | OKEKE | Elvis | Chisimdiri | Male |
| 40. | OKENWA | Desmond | Ugomsinachi | Male |
| 41. | OKOH | Chukwunenye | Tamunomiebam Lemuel | Male |
| 42. | OKOLOMMA | Emmanuel | Kamsiyochukwu | Male |
| 43. | OKONJI | Michelle | Ifunaya | Female |
| 44. | OKONKWO | Chimamanda | Michelle | Female |
| 45. | OKONKWO | Chimamanda | Chizaram | Female |
| 46. | OKONKWO | Kobichimdi | Kelvin | Male |
| 47. | OKORIE | Pearl | Chikaima | Female |
| 48. | OKORO | David | Tochukwu | Male |
| 49. | OKOROAMA | Kenechukwu | Harvey | Male |
| 50. | OKORONKWO | Janelle | Munachimso | Female |
| 51. | OKOYE | Ifeanyichukwu | Jedi | Male |
| 52. | OKPALAEKE | Sochikanyima | Anaiah | Female |
| 53. | OKUBOYEJO | Oluwadarasimi | David | Male |
| 54. | OKUDU | Micah | Enetorufa | Male |
| 55. | OLAIYA | Oluwasikemi | Emmanuella | Female |
| 56. | OLAJIDE | Anjolaoluwa | Zoe | Female |
| 57. | OLIVER-OKECHUKWU | Jaden | Chidubem | Male |
| 58. | OLLOR | Obari-Achulami | Christian | Male |
| 59. | OLOWONONI | Jedidiah | Ayomikun | Male |
| 60. | OMATIGA | Caleb Onu | Uyinane | Male |
| 61. | OMAVUAYERE-OKOME | Nathan | Eseoghene | male |
| 62. | OMOTOSO | Jasmine | Damilola | Female |
| 63. | ONAH CARL | Adanna | Olivia | Female |
| 64. | ONU | Naomi | Ihechi | Female |
| 65. | ONUGHA | Chiziterem | Benedict | Male |
| 66. | ONUIGBO | Munachimso | Female | |
| 67. | ONUIGBO | Chiagoziem | Callen | Male |
| 68. | ONWUBUYA | Sinobichukwu | Jason | Male |
| 69. | ONWUGHALU | Tobenna | Joachim | Male |
| 70. | ONWUZO | Joseph | Chibuzo | Male |
| 71. | ONYEHARA | Excellence | Chizaram | Female |
| 72. | ONYEJEKWE | Mildred | Ifeyinwa | Female |
| 73. | ONYEKA | Kimberly | Chimbusomma | Female |
| 74. | ONYEKACHI | Dominion | Ikedinachi | Male |
| 75. | ONYEMA | Chimdindu | Richard | Male |
| 76. | ONYEMEM | Chukwuagozikam | Kristen | Female |
| 77. | ONYENDINAZU | Raphael | Male | |
| 78. | OPARA | Chibuikem | Justin | Male |
| 79. | ORAZULIKE | Sinobichim | Dumkenenna | Male |
| 80. | ORAZULIKE | Sochimdiogo | Dilichim | Male |
| 81. | ORDU | Chikanka | Unique | Female |
| 82. | OSEMWINYEN | Osasere | Joanna Oritsematosan | Female |
| 83. | OSHEVIRE-DOGHOR | Oghenemine | Male | |
| 84. | OSUBOR | Kobimdi | Gabriella | Female |
| 85. | OTOMU | Samuel | Ayomidimeji | Male |
| 86. | OTTIH | Zinachukwudi | Emmanuel | Male |
| 87. | OWEREDABA | Sokeipirim | Soniabari | Female |
| 88. | OWHONDA CHIBUEZE | Peculiar | Oruchi | Female |
| 89. | OYAKHIRE | Ziba | Olohiye | Female |
| 90. | OYEGBANREN | Sisanoritse | Chisomebi | Female |
| 91. | OYEWOLE | Oreoluwanimi | Daniel | Male |
| 92. | OZIGBO | Mitchel | Chima | Male |
| 93. | OZIGBU | Chimasirim | Isabelle | Female |
| 94. | OZOH | Kobichukwura | Jordan | Male |
| 95. | OZURIGBO | Chikamso | Gabrielle | Female |
| 96. | PETER | Johan | Oyinamd | Male |
| 1. | PETER-ANAYO | Pearl | Chinaecherem | Female |
| 2. | POIBA | Barisingto | Samuel | Male |
| 3. | POLOAMINA | Tokoni | Daniel | Male |
| 4. | PROSPER-IDUKU | Ajirioghene | Jeffrey | Male |
| 5. | ROOSEVELT-JACK | Krista | Obomate | Female |
| 6. | SANIYO | Oritsetsolayemi | Ivana | female |
| 7. | SELEMA | Shanessa | Soye | Female |
| 8. | SIBE | Fole | Male | |
| 9. | SOKARI | Jeremiah | Onisodumeya | Male |
| 10. | SOMIARI | Ibilolia | Angelita | Female |
| 11. | STANFORD | Sotonye | Richest | Male |
| 12. | TERNA | Jesse | Faeren | Male |
| 13. | THADDEUS | Izuchukwu | Matt | Male |
| 14. | UBADIGHA | Jed | Chizara | Male |
| 15. | UBLEBLE | Beshiunim | Basil | Male |
| 16. | UCHE | Chukwunomnso | Chiedoziem Chijioke | Male |
| 17. | UCHEOKORO | Adaeze | Helen | Female |
| 18. | UDE | Ononuju | Onadibebe | Female |
| 19. | UDE OKORO | Dereck | Obinna | Male |
| 20. | UDODINMA | Michael | Chimeremueze | Male |
| 21. | UDOFIA | Kufre | Mishael | Male |
| 22. | UDOH | Ryan-rex | Sebastian | Male |
| 23. | UDOINYANG | Answer | Answer | Male |
| 24. | UGOCHUKWU | Chizaram | Nicole | Female |
| 25. | UGOCHUKWU | Dinobi | Zoe | Female |
| 26. | UGOCHUKWU | Ifeanyichukwu | Vincent | Male |
| 27. | UGOCHUKWU | Tidobi | Zeth | Male |
| 28. | UGWA | Leroy | Chizuruoke Peredewari | Male |
| 29. | UGWU | Emmanuel | Kamsiyochukwu | Male |
| 30. | UGWU | Munachimso | Emma | Female |
| 31. | UGWUIBE | Clarissa | Chizoma | Female |
| 32. | UKOMADU | Chinenyenwa | Anastasia | Female |
| 33. | UKPONG | Jesse | Johnny | Male |
| 34. | UKPONG | John Vianney | Fidelis | Male |
| 35. | UKWE | Janelle | Kam-Ella Chimguzo | Female |
| 36. | UMEH | Prada | Sochikaima | Female |
| 37. | UMEJI | Mirielle | Chimeremma | Female |
| 38. | UMUNNA | Oghenemise | Kamsiriochukwu | Female |
| 39. | URECHUKWU | Jaden | Chimdike | Male |
| 40. | URECHUKWU | Aviel | Kamsiyochukwu | Male |
| 41. | UWAKWE | Erica | Chiugo | Female |
| 42. | UZOKWE | Chizora | Michelle | Female |
| 43. | UZOZIE | Kamsiriochukwu | Diepreye | Male |
| 44. | VICTOR-AMA | Venetia | Chizimaram | Female |
| 45. | VICTOR-OKAHIA | Jason | Chimeremeze | Male |
| 46. | WALI | Samuel | Innocent | Male |
| 47. | ZOBEASHIA | Ivan | Osinakachukwu | Male |
| S/N | SURNAME | FIRST NAMES | MIDDLE NAMES | SEX |
| 1. | AKPAN | Micaiah | Male | |
| 2. | BELLO | Joan | Ekpemi | Female |
| 3. | CHIKANI | Mesomachi | Josephine | Female |
| 4. | CHIKWADO GABRIEL | Michael | Obinna | Male |
| 5. | DAN-OPUSINGI | Claribel | Female | |
| 6. | DAN-OPUSINGI | Christabel | Female | |
| 7. | EGBE | Daberuchukwu | Gerard Somtochukwu | Male |
| 8. | EMMA-OLEMGBE | Michael | Kaobimtochukwu | Male |
| 9. | EMUELOSI | Benedict | Onyekachukwu | Male |
| 10. | ENI-IKEH | Uche | Female | |
| 11. | ENWEREJI | Chiamaka | Joy | Female |
| 12. | EZE | Chidubem | Daniel | Male |
| 13. | EZEADIGO | Chidubem | Michael | Male |
| 14. | IDUKU-CHARLES | Oghenemaro | Isaac | Male |
| 15. | NNAEKULIE | Somtochukwu | Anaya | Male |
| 16. | NUEL-ENEH | Ifechi | Joy | Female |
| 17. | NWABUEZE | Chimamanda | Stephanie | Female |
| 18. | OKON | Israelediomo-Abasi | Okon | Male |
| 19. | OLISEKWU | Chukwukanyima | Geraldine | Female |
| 20. | OWEREDABA | Somiebi | Sophia | Female |
| 21. | YAKUB-LAWAL | Ebubechukwu | Korede | Male |
